Turbine Gas Meter
High-precision gas flow measurement for industrial and commercial applications.
Product overview
Precision gas flow measurement
The TG-3200 Turbine Gas Meter is a high-precision instrument designed to measure the volumetric flow of gases in industrial and commercial environments. It operates on the gas velocity principle, where the flowing gas drives a turbine rotor, and the rotor's rotational speed is directly proportional to the flow rate—ensuring accurate and consistent measurements.
The meter is equipped with an Electronic Volume Corrector, which compensates for variations in gas temperature and pressure, providing corrected readings under standard conditions and mass flow readings. This combination makes it an ideal solution for applications demanding precise and reliable gas flow measurement, including natural gas distribution, LPG, propane, and other industrial gas processes.
Key Features
Applications
Technical Specifications
| Parameter | Specification |
|---|---|
| Body Material | Aluminum alloy / SS 304 (Optional) |
| Accuracy | ±1.5% of M.V @ 20–100% range; ±3% @ 0–20% range |
| Upstream & Downstream | 3 × Diameter |
| Meter Sizes | DN25 to DN150 |
| Connection | Flange DIN 2527 PN 16 |
| Display | 16 × 2 LCD display |
| Display Parameters | Flow & Cumulative |
| Flow Unit Selection | Am³, Sm³, Nm³, Scf, Litres, Kg, Ton |
| Analogue Output | 4–20 mA, 3-Wire |
| Communication | RS485 Modbus RTU |
| Power Supply | 24 VDC |
| Housing | Die-cast Aluminum |
| Exd Rating | Flame Proof |
| Cable Entry | 1/2 NPT |
| Design Temperature | 0–60°C |
| Design Pressure | 16 Bar |
Model Range
| Model | G Series | DN Size (mm) | Flow Range (m³/h) |
|---|---|---|---|
| TG-3200 | G16 | 25 | 2.5 - 25 |
| TG-3200 | G40 | 40 | 6.5 - 65 |
| TG-3200 | G65 | 50 | 10 - 100 |
| TG-3200 | G250 | 80 | 20 - 400 |
| TG-3200 | G400 | 100 | 32 - 650 |
| TG-3200 | G650 | 150 | 50 - 1000 |
Product Gallery